Muğla hoard (IGCH, 1357; CH X, 324)


#TypeCollectionPublicationDiameterWeightAxisNotesImage
1330London, 1979.1.1.562SNG von Aulock, 8139; von Aulock 1967, pl. I, 16; Meadows 2002, 52a (O21/R45)13 mm1.37 g0Available
2487London, 1979.1.1.547SNG von Aulock, 8124; von Aulock 1967, pl. I, 1; Meadows 2002, 1a (O1/R1)17 mm3.02 g0Available
3488London, 1979.1.1.548SNG von Aulock, 8125; von Aulock 1967, pl. I, 2; Meadows 2002, 2a (O1/R2)17 mm2.97 g0Available
4489London, 1979.1.1.549SNG von Aulock, 8126; von Aulock 1967, pl. I, 5; Meadows 2002, 11a (O6/R8)14 mm1.40 g0Available
5490London, 1979.1.1.550SNG von Aulock, 8127; von Aulock 1967, pl. I, 3; Meadows 2002, 50a (O20/R43)14 mm1.25 g0Available
6491London, 1979.1.1.551SNG von Aulock, 8128; von Aulock 1967, pl. I, 4; Meadows 2002, 43b (O14/R37)12 mm1.35 g0Available
7492London, 1979.1.1.552SNG von Aulock, 8129; von Aulock 1967, pl. I, 6; Meadows 2002, 78a (O32/R63)14 mm1.41 g0Available
8493London, 1979.1.1.553SNG von Aulock, 8130; von Aulock 1967, pl. I, 7; Meadows 35a (O12/R30)12 mm1.42 g0Available
9494London, 1979.1.1.554SNG von Aulock, 8131; von Aulock 1967, pl. I, 8; Meadows 2002, 1a (O1/R1)13 mm1.28 g0Available
10495London, 1979.1.1.555SNG von Aulock, 8132; von Aulock 1967, pl. I, 9; Meadows 2002, 76a (O32/R62)13 mm1.42 g0Available
11496London, 1979.1.1.556SNG von Aulock, 8133; von Aulock 1967, pl. I, 10; Meadows 2002, 54b (O21/R47)13 mm1.38 g0Available
12497London, 1979.1.1.557SNG von Aulock, 8134; von Aulock 1967, pl. I, 11; Meadows 2002, 4a (O2/R3)14 mm1.45 g0Available
13498London, 1979.1.1.558 SNG von Aulock, 8135; von Aulock 1967, pl. I, 12; Meadows 2002, 26a (O10/R22)13 mm1.30 g0Available
14499London, 1979.1.1.559SNG von Aulock, 8139; von Aulock 1967, pl. I, 13; Meadows 2002, 01a (O21/R45)13 mm1.35 g0Available
15500London, 1979.1.1.560 SNG von Aulock, 8137; von Aulock 1967, pl. I, 14; Meadows 2002, 90b (O42/R73)13 mm1.45 g0Available
16501London, 1979.1.1.561SNG von Aulock, 8138; von Aulock 1967, pl. I, 15; Meadows 2002, 7a (O4/R5)13 mm1.38 g0Available
17502London, 1979.1.1.563SNG von Aulock, 8140; von Aulock 1967, pl. I, 17; Meadows 2002, 131a (O52/R103)13 mm1.40 g0Available
18504London, 1979.1.1.565SNG von Aulock, 8142; von Aulock 1967, pl. I, 19; Meadows 2002, 61e (O26/R51)14 mm1.28 g0Available
19505London, 1979.1.1.566SNG von Aulock, 8143; von Aulock 1967, pl. I, 20; Meadows 2002, 123c (O52/R98)13 mm1.44 g0Available
20506London, 1979.1.1.567SNG von Aulock, 8144; von Aulock 1967, pl. I, 21; Meadows 2002, 103a14 mm1.36 g0Available
21507London, 1979.1.1.568SNG von Aulock, 8145; von Aulock 1967, pl. I, 22; Meadows 2002, 64b (O26/R53)13 mm1.47 g0Available
22508London, 1979.1.1.569SNG von Aulock, 8146; von Aulock 1967, pl. I, 23; Meadows 2002, 53f13 mm1.35 g0Available
23509London, 1979.1.1.570SNG von Aulock, 8147; von Aulock 1967, pl. I, 24; Meadows 2002, 98c (O46/R77)13 mm1.43 g0Available
24510London, 1979.1.1.571SNG von Aulock, 8148; von Aulock 1967, pl. I, 25; Meadows 2002, 66a (O27/R54)14 mm1.27 g0Available
25511London, 1979.1.1.572SNG von Aulock, 8149; von Aulock 1967, pl. I, 26; Meadows 2002, 40a (O13/R24)13 mm1.46 g0Available
26512London, 1979.1.1.573SNG von Aulock, 8150; von Aulock 1967, pl. I, 27; Meadows 2002, 116a (O50/R92)14 mm1.34 g0Available
27513London, 1979.1.1.574SNG von Aulock, 8151; von Aulock 1967, pl. I, 28; Meadows 2002, 119b (O52/R95)14 mm1.34 g11Available
28514London, 1979.1.1.575SNG von Aulock, 8152; von Aulock 1967, pl. I, 29; Meadows 2002, 49a (O19/R42)12 mm1.46 g0Available
29515London, 1979.1.1.576SNG von Aulock, 8153; von Aulock 1967, pl. I, 30; Meadows 2002, 87b (O40/R70)13 mm1.38 g0Available
30516London, 1979.1.1.577SNG von Aulock, 8154; von Aulock 1967, pl. I, 31; Meadows 2002, 143 (O59/R111)12 mm1.35 g0Available
31517London, 1979.1.1.578SNG von Aulock, 8155; von Aulock 1967, pl. I, 32; Meadows 2002, 139c (O58/R108)12 mm1.37 g0Available
32517London, 1979.1.1.579SNG von Aulock, 8156; von Aulock 1967, pl. I, 33; Meadows, 2002 148b (O60/R114)13 mm1.44 g0Available
33518London, 1979.1.1.580SNG von Aulock, 8157; von Aulock 1967, pl. I, 34; Meadows 2002, 111 (O51/R87)14 mm1.36 g0Available
34519London, 1979.1.1.581SNG von Aulock, 8158; von Aulock 1967, pl. I, 35; Meadows 2002, 56a (O21/R49)13 mm1.33 g0Available
35519KMünz 117 (2022), 83; Meadows 2002, 55b0 mm1.36 g0Available
36743SkopbankSNG Keckman I, 247; Meadows 2002, 72a (O30/R59); Kurpfälzische 14 (1978), 94; Knopeck 17 (1981), 17713 mm1.34 g7Available
37746SkopbankSNG Keckman I, 251; Meadows, n° 19a (O9/R16); Schenk-Behrens 46 (1983), 3412 mm1.22 g12Available

 

Refine results

  • Volume

  • Ruler

  • Mint

  • Denomination

  • Metal

  • Standard