Coin type n° 841 (temporary)
HNO volumeCaria
Region
Islands off Caria
Mint
Rhodes
Ruler
Date (from)275
Date (to)250
ObverseRadiate head of Helios right
ReverseΡ / Ο flanking two rose buds, helmet between buds; dotted border
Magistrate
Metal
Silver
Standard
Chian-Rhodian
Denomination
Diobol
Weight min-max0.87 - 1.00
Weight average0.92
Diameter min-max10 - 11
Diameter average10
Type rarity
Type referenceAshton 2001, 202
 

Specimens of this coin type
#CollectionPublicationDiameterWeightAxisHoardNotesImage
1SkopbankSNG Keckman I, 517; Ashton 2001, 20210 mm0.96 g12Acq. 1975Available
2SkopbankSNG Keckman I, 518; Ashton 2001, 20210 mm0.92 g12Acq. 1975Available
3SkopbankSNG Keckman I, 519; Ashton 2001, 20210 mm0.92 g12Acq. 1987Available
4SkopbankSNG Keckman I, 520; Ashton 2001, 20210 mm0.90 g12Acq. 1975Available
5SkopbankSNG Keckman I, 521; Ashton 2001, 20210 mm0.89 g12Acq. 1974Available
6SkopbankSNG Keckman I, 522; Ashton 2001, 20210 mm0.89 g12Acq. 1975Available
7SkopbankSNG Keckman I, 523; Ashton 2001, 20210 mm0.87 g12Acq. 1970Available
8CopenhagenSNG Cop., 74411 mm0.91 g12Acq. Osman Noury Bey 1905Available
9Nomos Obolos 13 (2019), 34510 mm1.00 g1Pictured