IGCH, 1345 (CH VIII, 247 ?). See Ashton 1999, p. 148


#TypeCollectionPublicationDiameterWeightAxisNotesImage
1281London, 1979.1.1.503SNG von Aulock, 2565; Ashton 1999, 75a (A35/P67)12 mm1.21 g12Available
2282London, 1979.1.1.504SNG von Aulock, 2566; Ashton 1999, 80 (A36/P67)12 mm1.24 g12Available
3283London, 1979.1.1.505SNG von Aulock, 2567; Ashton 1999, 13a (A8/P12)13 mm1.32 g12Available
4284London, 1979.1.1.507SNG von Aulock, 2568; Ashton 1999, 60 (A25/P53)11 mm1.08 g12Available
5285London, 1979.1.1.507SNG von Aulock, 2569; Ashton 1999, 57 (A22/P50)12 mm1.14 g12Available
6286London, 1979.1.1.508SNG von Aulock, 2570; Ashton 1999, 58a (A23/P51)11 mm1.19 g12Available
7287London, 1979.1.1.509SNG von Aulock, 2571; Ashton 1999, 47 (A16/P40)11 mm1.12 g12Available
8288London, 1979.1.1.510SNG von Aulock, 2572; Ashton 1999, 9 (A7/P8)12 mm1.14 g12Available
9289SNG von Aulock, 2573; Ashton 1999, 42 (A14?/P35)11 mm1.27 g0Available
10290SNG von Aulock, 2574; Ashton 1999, 20 (A8/P19)13 mm1.17 g0Available
11291SNG von Aulock, 2575; MM FPL 384 (1976), 44; Ashton 1999, 33 (A10/P28)12 mm1.16 g0Available
12292SNG von Aulock, 2576; Ashton 1999, 39 (A13?/P12)11 mm1.37 g0Available
13293London, 1979.1.1.511SNG von Aulock, 2577; Ashton 1999, 92 (A40/P82)11 mm1.34 g12Available

 

Refine results

  • Volume

  • Ruler

  • Mint

  • Denomination

  • Metal

  • Standard